27-42W Bipolar No flicker led driver with wires

Model: SST-42W1A05-PWCI-B2

Power:27-42W

Input: AC220-240V

Output;DC24-40V

Current:1050mA

Effi:89%

PF:0.9

Surge:1KV

Isolated+Free flicker

Certificates:TUV CE SAA CB

New ERP standard

3 Years guarranty

Size:116*39*25mm

Technical Parameters

Modle  No Power Input Output Current Efficiency PF Surge protection Product size
SST-30W650-PWCI-B2 22-26W AC220-240V DC24-40V 650mA 89% ≥0.9 1KV 116*39*25mm
SST-30W700-PWCI-B2 22-28W AC220-240V DC24-40V 700mA 89% ≥0.9 1KV 116*39*25mm
SST-30W750-PWCI-B2 22-30W AC220-240V DC24-40V 750mA 89% ≥0.9 1KV 116*39*25mm
SST-30W800-PWCI-B2 22-32W AC220-240V DC24-40V 800mA 89% ≥0.9 1KV 116*39*25mm
SST-40W850-PWCI-B2 27-34W AC220-240V DC24-40V 850mA 89% ≥0.9 1KV 116*39*25mm
SST-40W900-PWCI-B2 27-36W AC220-240V DC24-40V 900mA 89% ≥0.9 1KV 116*39*25mm
SST-40W950-PWCI-B2 27-38W AC220-240V DC24-40V 950mA 89% ≥0.9 1KV 116*39*25mm
SST-40W1A-PWCI-B2 27-40W AC220-240V DC24-40V 1000mA 89% ≥0.9 1KV 116*39*25mm
SST-42W1A05-PWCI-B2 27-42W AC220-240V DC24-40V 1050mA 89% ≥0.9 1KV 116*39*25mm

Technical Support

  • OEM & ODM Available

    • Your inquiry will be replied within 24 hours by experienced staff.
    • Specific models with unique design can be done on demand and exclusively reserved to your distribution.
    • Detailed cooperation framework can be done case by case to preserve confidentiality and ensure long terms partnership .

  • Reach to Us

    Are you looking for experts in LED driver?
    Our Tech Services Support is just a click away for your answers. And you also can reach us by the form right, to locate an LED Driver Expert in your area.
    If you need additional information email sales20@cnseestar.com
    or call +86 -15913371987

Copyright© 2016 Shenzhen Seestar Technology Co., Ltd. | All Rights Reserved | Powered by Nocti Solution