36W Bipolar No flicker led driver

Model: SST-F1-36

Power:36W

Input: AC220-240V

Output;DC25-42V

Current:850mA

Effi:89%

PF:0.9

Surge:1KV

Isolated+Free flicker

Certificates:TUV CE SAA CB

New ERP standard

3 Years guarranty

Size:131*38*25mm

Technical Parameters

Item No Power Input Output Current Effi PF Surge Product size
SST-F1-36 36W AC220-240V DC25-42V 850mA 89% ≥0.9 1KV 131*38*25mm
SST-F1-38 38W AC220-240V DC25-42V 900mA 89% ≥0.9 1KV 131*38*25mm
SST-F1-40 40W AC220-240V DC25-42V 950mA 89% ≥0.9 1KV 131*38*25mm
SST-F1-42 42W AC220-240V DDC25-42V 1000mA 89% ≥0.9 1KV 131*38*25mm
SST-F2-36 36W AC220-240V DC45-54V 660mA 89% ≥0.9 1KV 131*38*25mm
SST-F2-38 38W AC220-240V DC45-54V 700mA 89% ≥0.9 1KV 131*38*25mm
SST-F2-40 40W AC220-240V DC45-54V 740mA 89% ≥0.9 1KV 131*38*25mm
SST-F2-42 42W AC220-240V DC45-54V 770mA 89% ≥0.9 1KV 131*38*25mm
SST-F3-36 36W AC220-240V DC60-75V 480mA 89% ≥0.9 1KV 131*38*25mm
SST-F3-38 38W AC220-240V DC60-75V 530mA 89% ≥0.9 1KV 131*38*25mm
SST-F3-40 40W AC220-240V DC60-75V 560mA 89% ≥0.9 1KV 131*38*25mm
SST-F3-42 42W AC220-240V DC60-75V 600mA 89% ≥0.9 1KV 131*38*25mm

Technical Support

  • OEM & ODM Available

    • Your inquiry will be replied within 24 hours by experienced staff.
    • Specific models with unique design can be done on demand and exclusively reserved to your distribution.
    • Detailed cooperation framework can be done case by case to preserve confidentiality and ensure long terms partnership .

  • Reach to Us

    Are you looking for experts in LED driver?
    Our Tech Services Support is just a click away for your answers. And you also can reach us by the form right, to locate an LED Driver Expert in your area.
    If you need additional information email sales20@cnseestar.com
    or call +86 -15913371987

Copyright© 2016 Shenzhen Seestar Technology Co., Ltd. | All Rights Reserved | Powered by Nocti Solution