18.9-42W 3 pins 8 steps Dip switch constant current adjustable led driver

Model: SST-42W1A05-PWCI-C1

Power:18.9-42W

Input: AC220-240V

Output;DC27-45V 700-850mA

Output:DC27-42V 900-1050mA

Effi:88-90%

PF:>0.9

Surge:1.5KV

Isolated

Free flicker

New ERP standard

Certificates:TUV SAA CE CB

3 Years guarranty

Size:146*42.5*23mm

Product benefits

1).High flexibility due to adjustable output currents via dip switch

2).Isolated and No flicker

3).3 years guarantee

4).Slim housing for narrow installations

5).High efficiency and reliability

6).Meet NEW ERP Standard

7).Certificates:TUV SAA CE CB

Application

1)Suitable for LED luminaires and LED modules

2)Applicable for luminaires of protection classes I and II

3)Suitable for build-in luminaries with adjustable current setting

4) For indoor SELV installations

5) Offices, shopping centers, hospitals, restaurants, hotels

Technical Parameters

Model No Power Input Output Current +3% -7% Effi PF Surge Size
SST-30W700-PWCI-C1 9.4-15.7W AC220-240V DC27-45V 350mA 82% ≥0.9 1.5KV 146*42.5*23mm
10.8-18.0W AC220-240V DC27-45V 400mA 82% ≥0.9 1.5KV 146*42.5*23mm
12.1-20.2W AC220-240V DC27-45V 450mA 85% ≥0.9 1.5KV 146*42.5*23mm
13.5-22.5W AC220-240V DC27-45V 500mA 85% ≥0.9 1.5KV 146*42.5*23mm
14.8-24.7W AC220-240V DC27-45V 550mA 87% ≥0.9 1.5KV 146*42.5*23mm
16.2-27.0W AC220-240V DC27-45V 600mA 87% ≥0.9 1.5KV 146*42.5*23mm
17.5-29.2W AC220-240V DC27-45V 650mA 88% ≥0.9 1.5KV 146*42.5*23mm
18.9-31.5W AC220-240V DC27-45V 700mA 88% ≥0.9 1.5KV 146*42.5*23mm
SST-42W1A05-PWCI-C1 18.9-31.5W AC220-240V DC27-45V 700mA 88% ≥0.9 1.5KV 146*42.5*23mm
20.2-33.7W AC220-240V DC27-45V 750mA 88% ≥0.9 1.5KV 146*42.5*23mm
21.6-36.0W AC220-240V DC27-45V 800mA 88% ≥0.9 1.5KV 146*42.5*23mm
22.9-38.2W AC220-240V DC27-45V 850mA 88% ≥0.9 1.5KV 146*42.5*23mm
24.3-37.8W AC220-240V DC27-42V 900mA 89% ≥0.9 1.5KV 146*42.5*23mm
25.6-39.9W AC220-240V DC27-42V 950mA 89% ≥0.9 1.5KV 146*42.5*23mm
27.0-42.0W AC220-240V DC27-42V 1000mA 89% ≥0.9 1.5KV 146*42.5*23mm
28.3-42.0W AC220-240V DC27-42V 1050mA 90% ≥0.9 1.5KV 146*42.5*23mm

Technical Support

  • OEM & ODM Available

    • Your inquiry will be replied within 24 hours by experienced staff.
    • Specific models with unique design can be done on demand and exclusively reserved to your distribution.
    • Detailed cooperation framework can be done case by case to preserve confidentiality and ensure long terms partnership .

  • Reach to Us

    Are you looking for experts in LED driver?
    Our Tech Services Support is just a click away for your answers. And you also can reach us by the form right, to locate an LED Driver Expert in your area.
    If you need additional information email sales20@cnseestar.com
    or call +86 -15913371987

Copyright© 2016 Shenzhen Seestar Technology Co., Ltd. | All Rights Reserved | Powered by Nocti Solution